Introduction to University
| Current Principal | 陈卫 Chen Wei |
| Total Number of Students | 35800+ |
| Total Number of International Students | 421 |
| Total Number of Malaysian Students | 23 |
| Faculty Info | The university has a total of 3,391 faculty and staff members, among whom 2,148 are full-time faculty members (including 1,890 graduate supervisors). Of the full-time faculty, 72.9% hold senior academic ranks (full professors and associate professors), 76.8% have PhD degrees, and 48.6% have overseas research or training experience of more than one year. |
| Faculty Facilities | A modern, eco-friendly campus featuring picturesque landscapes and meandering waterways, it provides students with a comfortable learning environment equipped with state-of-the-art facilities including International Student Apartments, Dining Halls, Library, Stadiums, Wenhao Science Hall, University Student Activity Center and International Academic Exchange Center , etc. |
| Top 10 Recommended Majors | 1. Industrial Design 2. Product Design 3. Visual Communication Design 4. Digital Media Art 5. Environmental Design 6. Fashion & Apparel Design 7. Food Science & Engineering 8. Bioengineering 9. Computer Science & Technology 10. Business Administration |
| Foundation Programs Availability | 没开设 |
| Student Benefits | Merit-based scholarships Premium accommodation (single room/double room) & reliable support services Internship placement for qualified candidates |
成绩要求 / Score Requirements
1. 学历要求:2026年9月入学前须高中毕业。持有高中毕业证书;持有马来西亚华文独中高中统一考试证书(UEC)或大马高级教育文凭(STPM)或 A—Level 文凭或同等资格。
2. 语言要求:
(1)中文授课专业申请人须具备HSK4级及以上证书,其中文史类专业申请人须具备HSK5级及以上证书。前置毕业学校被当年度列入华文学校名单的,可免HSK证书。
(2)全英文授课专业申请人须具备IELTS5.5分及以上、TOEFL75分及以上或CEFR B2 (欧标)或其他英语能力证明。前置课程实行全英文授课的,免以上英语能力证明。
3. 所有本科项目申请人必须参加由中国教育部国家留学基金管理委员会组织的“来华留学本科入学学业水平测试”(China Scholastic Competency Assessment,以下简称为“CSCA测试”)。具体考试报名信息请查看CSCA官方网站:www.csca.cn。我校各专业要求的测试科目不同,具体专业对应的考试科目请参照“本科生招生专业目录”的安排。
备注: 申请汉语言文学本科专业的同学,如果能提供有效期内HSK五级及以上等级的成绩报告,可免考专业中文。
Preparatory Course: 没开设
CSCA Required: 是
Accepted Qualifications: 能够接受马来西亚独中高三统考/ 中六STPM / A-Level成绩; 能接受其他高校一个学期的预科成绩/证书。; 能够接受其他大学的专科(Diploma)文凭/证书。
Multi-Choice Support: 不支持多志愿申报
Application Dates: 自费本、硕、博项目报名截止时间:2026年6月30日
Registration Fee: RMB 400元
Dormitory: 提供
Dorm Fee (RMB): 单人间:RMB 3000元/人/年 双人间:RMB 1500元/人/年
Dorm Years: 4年
Living Cost Estimate: 约RMB 2500元/月
Tuition (RMB): 本科:文科专业:RMB 14800元/年;理科、设计专业:RMB 16400元/年 硕士:RMB 20000元/年 博士:RMB 25000元/年
Insurance: RMB 800元/人/年
奖学金Scholarships
详情见招生网站Admissions Website:[https://studyabroad.jiangnan.edu.cn/en/](https://studyabroad.jiangnan.edu.cn/en/)
江南大学本科生招生专业目录
中文授课专业目录
学院 | 专业 | 学制 | CSCA考试科目 | 校区 |
食品学院 | 食品科学与工程 | 4年 | 理科中文、数学、化学 | 蠡湖 |
食品质量与安全 | 4年 | 理科中文、数学、化学 | 蠡湖 | |
食品营养与健康 | 4年 | 理科中文、数学、化学 | 蠡湖 | |
生物工程学院 | 生物工程 | 4年 | 理科中文、数学、物理、化学 | 蠡湖 |
生物技术 | 4年 | 理科中文、数学、物理、化学 | 蠡湖 | |
酿酒工程 | 4年 | 理科中文、数学、物理、化学 | 蠡湖 | |
合成生物学 | 4年 | 理科中文、数学、物理、化学 | 蠡湖 | |
纺织科学与工程学院 | 纺织工程 | 4年 | 理科中文、数学、物理、化学 | 蠡湖 |
轻化工程 | 4年 | 理科中文、数学、物理、化学 | 蠡湖 | |
化学与材料工程学院 | 化学工程与工艺 | 4年 | 理科中文、数学、化学 | 蠡湖 |
高分子材料与工程 | 4年 | 理科中文、数学、化学 | 蠡湖 | |
应用化学 | 4年 | 理科中文、数学、化学 | 蠡湖 | |
物联网工程学院 | 物联网工程 | 4年 | 理科中文、数学、物理、化学 | 蠡湖 |
电气工程及其自动化 | 4年 | 理科中文、数学、物理、化学 | 蠡湖 | |
自动化 | 4年 | 理科中文、数学、物理、化学 | 蠡湖 | |
环境与生态学院 | 环境科学 | 4年 | 理科中文、数学、化学 | 蠡湖 |
环境工程 | 4年 | 理科中文、数学、化学 | 蠡湖 | |
商学院 | 工商管理 | 4年 | 文科中文、数学 | 蠡湖 |
金融学 | 4年 | 文科中文、数学 | 蠡湖 | |
大数据管理与应用 | 4年 | 文科中文、数学 | 蠡湖 | |
数字经济 | 4年 | 文科中文、数学 | 蠡湖 | |
理学院 | 信息与计算科学 | 4年 | 理科中文、数学、物理 | 蠡湖 |
光电信息科学与工程 | 4年 | 理科中文、数学、物理 | 蠡湖 | |
机械工程学院 | 机械工程 | 4年 | 理科中文、数学、物理、化学 | 蠡湖 |
包装工程 | 4年 | 理科中文、数学、物理、化学 | 蠡湖 | |
设计学院 | 产品设计 | 4年 | 文科中文、数学 | 蠡湖 |
视觉传达设计 | 4年 | 文科中文、数学 | 蠡湖 | |
环境设计 | 4年 | 文科中文、数学 | 蠡湖 | |
公共艺术 | 4年 | 文科中文、数学 | 蠡湖 | |
生命科学与健康工程学院 | 药学 | 4年 | 理科中文、数学、物理、化学 | 蠡湖 |
制药工程 | 4年 | 理科中文、数学、物理、化学 | 蠡湖 | |
医学院 | 护理学 | 4年 | 理科中文、数学 | 蠡湖 |
人文学院 | 汉语言文学 | 4年 | 文科中文、数学 | 蠡湖 |
舞蹈编导 | 4年 | 文科中文、数学 | 蠡湖 | |
外国语学院 | 英语 | 4年 | 文科中文、数学 | 蠡湖 |
日语 | 4年 | 文科中文、数学 | 蠡湖 | |
人工智能与计算机学院 | 计算机科学与技术 | 4年 | 理科中文、数学、物理 | 蠡湖 |
人工智能 | 4年 | 理科中文、数学、物理 | 蠡湖 | |
法学院 | 法学 | 4年 | 文科中文、数学 | 蠡湖 |
社会工作 | 4年 | 文科中文、数学 | 蠡湖 | |
马克思主义学院 | 思想政治教育 | 4年 | 文科中文、数学 | 蠡湖 |
数字科技与创意设计学院 | 工业设计 | 4年 | 理科中文、数学、物理 | 江阴 |
服装与服饰设计 | 4年 | 文科中文、数学 | 蠡湖 | |
数字媒体艺术 | 4年 | 文科中文、数学 | 江阴 | |
智能交互设计 | 4年 | 理科中文、数学、物理 | 江阴 | |
集成电路学院 | 微电子科学与工程 | 4年 | 理科中文、数学、物理 | 江阴 |
电子封装技术 | 4年 | 理科中文、数学、物理 | 江阴 | |
纤维工程与装备技术学院 | 飞行器设计与工程 | 4年 | 理科中文、数学、物理 | 江阴 |
智能制造学院 | 机器人工程 | 4年 | 理科中文、数学、物理 | 江阴 |
智能制造工程 | 4年 | 理科中文、数学、物理 | 江阴 |
英文授课专业目录
学院 | 专业 | 学制 | CSCA考试科目 | 校区 |
纺织科学与工程学院 | 纺织工程 | 4年 | 数学、物理、化学 | 蠡湖 |
数字科技与创意设计学院 | 工业设计 | 4年 | 数学、物理 | 江阴 |
*2026 Jiangnan University Program Catalogue for International Undergraduates.*
1. Chinese-taught Programs
School | Major | Duration (yrs) | CSCA examination subjects | Campus |
School of Food Science & Technology | Food Science & Engineering | 4 | STEM Chinese, Mathematics, Chemistry | Lihu |
Food Quality & Safety | 4 | STEM Chinese, Mathematics, Chemistry | Lihu | |
Food Nutrition & Health | 4 | STEM Chinese, Mathematics, Chemistry | Lihu | |
School of Biotechnology | Bioengineering | 4 | STEM Chinese, Mathematics, Physics and Chemistry | Lihu |
Biotechnology | 4 | STEM Chinese, Mathematics, Physics and Chemistry | Lihu | |
Brewing Engineering | 4 | STEM Chinese, Mathematics, Physics and Chemistry | Lihu | |
Synthetic Biology | 4 | STEM Chinese, Mathematics, Physics and Chemistry | Lihu | |
School of Textile Science & Engineering
| Textile Engineering | 4 | STEM Chinese, Mathematics, Physics and Chemistry | Lihu |
Light Chemistry Engineering | 4 | STEM Chinese, Mathematics, Physics and Chemistry | Lihu | |
School of Chemical & Material Engineering | Chemical Engineering & Technology | 4 | STEM Chinese, Mathematics, Chemistry | Lihu |
Macromolecule Materials & Engineering | 4 | STEM Chinese, Mathematics, Chemistry | Lihu | |
Applied Chemistry | 4 | STEM Chinese, Mathematics, Chemistry | Lihu | |
School of Internet of Things Engineering | Internet of Things Technology | 4 | STEM Chinese, Mathematics, Physics and Chemistry | Lihu |
Electrical Engineering & Automation | 4 | STEM Chinese, Mathematics, Physics and Chemistry | Lihu | |
Automation | 4 | STEM Chinese, Mathematics, Physics and Chemistry | Lihu | |
School of Environment & Civil Engineering | Environment Science | 4 | STEM Chinese, Mathematics, Chemistry | Lihu |
Environment Engineering | 4 | STEM Chinese, Mathematics, Chemistry | Lihu | |
School of Business
| Business Administration | 4 | Humanities Chinese, Mathematics | Lihu |
Finance | 4 | Humanities Chinese, Mathematics | Lihu | |
Big Data Management Applications | 4 | Humanities Chinese, Mathematics | Lihu | |
Digital Economy | 4 | Humanities Chinese, Mathematics | Lihu | |
School of Science | Information & Computing Science | 4 | STEM Chinese, Mathematics, Physics | Lihu |
Optical Information Science & Technology | 4 | STEM Chinese, Mathematics, Physics | Lihu | |
School of Mechanical Engineering | Mechanical Engineering | 4 | STEM Chinese, Mathematics, Physics and Chemistry | Lihu |
Packaging Engineering | 4 | STEM Chinese, Mathematics, Physics and Chemistry | Lihu | |
School of Design | Product Design | 4 | Humanities Chinese, Mathematics | Lihu |
Visual Communication Design | 4 | Humanities Chinese, Mathematics | Lihu | |
Environmental Design | 4 | Humanities Chinese, Mathematics | Lihu | |
Public Art | 4 | Humanities Chinese, Mathematics | Lihu | |
School of Life Sciences & Health Engineering | Pharmacy | 4 | STEM Chinese, Mathematics, Physics and Chemistry | Lihu |
Pharmaceutical Engineering | 4 | STEM Chinese, Mathematics, Physics and Chemistry | Lihu | |
School of Medicine | Nursing | 4 | STEM Chinese, Mathematics | Lihu |
School of Humanities | Chinese Language & Literature | 4 | Humanities Chinese, Mathematics | Lihu |
Choreography | 4 | Humanities Chinese, Mathematics | Lihu | |
School of Foreign Studies | English | 4 | Humanities Chinese, Mathematics | Lihu |
Japanese | 4 | Humanities Chinese, Mathematics | Lihu | |
School of Artificial Intelligence & Computer Science | Computer Science & Technology | 4 | STEM Chinese, Mathematics, Physics | Lihu |
Artificial Intelligence | 4 | STEM Chinese, Mathematics, Physics | Lihu | |
School of Law | Law | 4 | Humanities Chinese, Mathematics | Lihu |
Social Work | 4 | Humanities Chinese, Mathematics | Lihu | |
School of Marxism | Ideological and Political Education | 4 | Humanities Chinese, Mathematics | Lihu |
School of Digital Technology & Innovation Design | Industrial Design | 4 | STEM Chinese, Mathematics, Physics | Xiake Wan |
Fashion & Apparel Design | 4 | Humanities Chinese, Mathematics | Lihu | |
Digital Media Art | 4 | Humanities Chinese, Mathematics | Xiake Wan | |
Intelligent Interaction Design | 4 | STEM Chinese, Mathematics, Physics | Xiake Wan | |
School of Integrated Circuits | Microelectronic Science & Engineering | 4 | STEM Chinese, Mathematics, Physics | Xiake Wan |
Electronic Packaging Technology | 4 | STEM Chinese, Mathematics, Physics | Xiake Wan | |
School of Fiber Engineering and Equipment Technology | Aircraft Design and Engineering | 4 | STEM Chinese, Mathematics, Physics | Xiake Wan |
School of Intelligent Manufacturing | Robotics Engineering | 4 | STEM Chinese, Mathematics, Physics | Xiake Wan |
Intelligent Manufacturing Engineering | 4 | STEM Chinese, Mathematics, Physics | Xiake Wan |
2.English-taught Programs
School | Major | Duration (yrs) | CSCA examination subjects | Campus |
School of Textile Science & Engineering | Textile Engineering | 4 | Mathematics, Physics and Chemistry | Lihu |
School of Digital Technology & Innovation Design | Industrial Design | 4 | Mathematics, Physics | Xiake Wan |