Introduction to University
| Current Principal | 马余刚 MA YUGANG |
| Total Number of Students | 39000+ |
| Total Number of International Students | 3000+ |
| Total Number of Malaysian Students | 50+ |
| Faculty Info | ECNU has over 4200 faculty members, including more than 2300 full-time teachers. There are more than 2100 professors and teachers with other senior professional titles, including 5 full-time academicians of the Chinese Academy of Sciences and the Chinese Academy of Engineering, and more than 890 people have been selected into the national and Shanghai talent plans. |
| Faculty Facilities | All types of facilities in the school are open to both Chinese and international students. |
| Top 10 Recommended Majors | 1. Chinese Language and Culture / Business Chinese / International Business (Chinese-English) / Chinese Language and International Trade 2. Teaching Chinese to Speakers of Other Languages (for overseas students) 3. English for Overseas Students 4. Business Administration (English-taught & Chinese-taught) 5. Environment Design (English-taught & Chinese-taught) 6. Visual Communication Design (English-taught & Chinese-taught) 7. Product Design 8. Public Art 9. Preschool Education 10. Special Education |
| Foundation Programs Availability | 没开设 |
| Student Benefits | Scholarship options for new applicants and enrolled students, student assistant positions (such as office assistants, dormitory residence assistants), student organizations (such as the International Students Union, etc.), opportunities for extracurricular activities, and so on |
Score Requirements
华东师范大学对申请成绩无特殊要求。
Prep Course: 没开设
CSCA Required: 是
Accepted Quals: 能够接受马来西亚独中高三统考/ 中六STPM / A-Level成绩
Multi-Choice: 不支持多志愿申报
App Dates: 2025月10月-2026年6月1日(自费项目)
Reg Fee: 800元
Dormitory: 提供
Dorm Fee (RMB): 双人间:5600 - 9800 元/学期 * 需在线预订,宿舍有限先到先得
Dorm Years: 按学期预订
Living Cost Estimate: 约2500-3000元/月
Tuition (RMB): 中文授课本科项目:22000 / 24000 / 28000 元/年 英文授课本科项目:50000 / 54000 元/年
Insurance: 800元/年
本科项目奖学金 / Scholarships for BA Programs
上海市政府奖学金Shanghai Government Scholarship | A类 Type A | 全额奖学金(学费、住宿费、 来华保险、生活费2500元/月) Full Scholarship (tuition, accommodation, insurance and monthly stipend 2500 RMB) | 4月30日April 30 | 针对国际汉语文化学院专业及英文授课专业,上海市政府奖学金暂不予以支持。 注:我校将择优推荐授予上海市政府奖学金,学生无需另行申请该奖学金。 Unavailable for programs of School of International Chinese Studies or English-taught Programs. Note: The university will nominate outstanding students for the Shanghai Government Scholarship. No separate application of the scholarship is required. |
B类 Type B | ||||
国际中文教师奖学金 International Chinese Language Teachers Scholarship | 全额奖学金(学费、住宿费、 来华保险、生活费2500元/月) Full Scholarship (tuition, accommodation, insurance and monthly stipend 2500 RMB) | 5月15日May 15 | 类别一:国际中文教育专业本科生项目可申请汉语国际教育专业 类别二:中文+职业技术培训(本科)项目可申请汉语言文学专业、汉语言(中国语言与文化方向)专业、汉语言(商务汉语方 向)专业 Category 1: Undergraduate Students of Teaching Chinese to Speakers of Other Languages Eligible Major: Teaching Chinese to Speakers of Other Languages Category 2: Chinese + Vocational Skills Training (Undergraduate) Eligible Majors: · Chinese Language and Literature · Chinese Language and Culture · Business Chinese | |
中国政府奖学金Chinese Government Scholarship | A类 Type A | 全额奖学金(学费、住宿费、 来华保险、生活费2500元/月) Full Scholarship (tuition, accommodation, insurance and monthly stipend 2500 RMB) | 以中国驻外使领馆通知为准 Subject to the notification from local Chinese embassy or consulate | 须通过中国驻外使领馆推荐申请。 合作办学项目、英文授课项目不可申请。 注:中文水平未到达入专业要求的申请者,可申请预科项目(1+4)。预科项目结束 后,通过预科结业考核并达到相应的HSK等级要求后方可进入本科阶段学习。 The application should be recommended by local Chinese embassy or consulate. Unavailable for joint programs or English-taught programs Note: Applicants whose Chinese proficiency does not meet the program's entry requirements, may apply for the foundation program (1+4). Upon comple- tion of the foundation program, students must pass the final assessment and meet the required HSK level to proceed to undergraduate studies. |
华东师大本科新生奖学金ECNU Excellent Freshmen Scholarship | 第一学年每月2500元生活费,共计12个月 Monthly stipend 2500 RMB for the first 12 months | 4月30日April 30 | ||
Note: The information above is subject to the official notice of each scholarship.
for Interna长onal Students of ECNU
学部/学院名称Faculty/School | 系 Department | 专业 Programs | 学费(人民币/年) Tuition (RMB/year) | CSCA测试科目 CSCA Test Subjects |
国际汉语文化学院 ④ School of International Chinese Studies (可接受高年级入学, 具体要求可见高年级 入学专业介绍。 Transfer students are accepted and for more details please check the introductions.) | 汉语言系 Dept. of Chinese as a Foreign Language | 汉语言(中国语言与文化方向) Chinese Language and Culture | 22,000 | 数学 Mathematics |
汉语言(商务汉语方向) Business Chines | 22,000 | 数学 Mathematics | ||
汉语言(国际商务汉英双语方向) International Business (Chinese- English) | 22,000 | 数学 Mathematics | ||
汉语言(国际贸易方向) Chinese Language and International Trade | 22,000 | 数学 Mathematics | ||
汉语国际教育系 Dept. of Teaching Chinese to Speakers of Other Languages | 汉语国际教育(国际学生方向) Teaching Chinese to Speakers of Other Languages (for overseas students) | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
信息学部软件工程学院 ⑤ Faculty of Information School of Software Engineering | 软件工程 Software Engineering | 24,000 | 理科中文 Chinese(STEM)数学 Mathematics物理 Physics | |
信息学部计算机科学与技术学院 ⑤ Faculty of Information School of Computer Science and Technology | 计算机科学与技术 Computer Science and Technology | 24,000 | 理科中文 Chinese(STEM)数学 Mathematics物理 Physics |
Mark ④ represents that the entrance requirement is HSK Level 4 or above, ⑤ represents that the entrance requirement is HSK Level 5 or above;⑥ represents that the entrance requirement is HSK Level 6 or above.
UNDERGRADUATE PROGRAMS OF ECNU P11-12
学部/学院名称Faculty/School | 系 Department | 专业 Programs | 学费(人民币/年) Tuition (RMB/year) | CSCA测试科目 CSCA Test Subjects |
教育学部 ⑤ Faculty of Education | 教育信息技术学系Dept. of Education Information and Technology | 教育技术学 Educational Technology | 24,000 | 理科中文 Chinese(STEM)数学 Mathematics物理 Physics |
教育管理系 Dept. of Educational Administration | 公共事业管理 Management of Public Administration | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
学前教育系 Dept. of Preschool Education | 学前教育 Preschool Education | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
特殊教育系 Dept. of Special Education | 特殊教育 Special Education | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
教育康复学 Educational Rehabilitation | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics | ||
公共管理学院 ⑤ School of Public Administration | 行政管理 Administration Management | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
设计学院 ④(艺术类) School of Design | 视觉传达设计 Visual Communication Design | 28,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
环境设计 Environmental Design | 28,000 | 文科中文 Chinese(Humanities)数学 Mathematics | ||
产品设计 Product Design | 28,000 | 文科中文 Chinese(Humanities)数学 Mathematics | ||
公共艺术 Public Art | 28,000 | 文科中文 Chinese(Humanities)数学 Mathematics | ||
视觉传达设计(英文授课) Visual Communication Design(English-taught) | 50,000 | 数学 Mathematics | ||
环境设计(英文授课) Environmental Design (English-taught) | 50,000 | 数学 Mathematics | ||
心理与认知科学学院 ⑤ School of Psychology and Cognitive Science | 应用心理学 Applied Psychology | 24,000 | 理科中文 Chinese(STEM)数学 Mathematics物理 Physics | |
心理学 Psychology | 24,000 | 理科中文 Chinese(STEM)数学 Mathematics物理 Physics |
外语学院 School of Foreign Languages | 英语系 Dept. of English | 英语 (国际学生方向) ④ English for Overseas Students (普陀校区 Putuo Campus) | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics |
日语系 Dept. of Japanese | 日语 Japanese ⑤ | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
法语系 Dept. of France | 法语 French ⑤ | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
俄语系 Dept. of Russian | 俄语 Russian ⑤ | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
西班牙语系 Dept. of Spanish | 西班牙语 Spanish ⑤ | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
传播学院 ⑥ School of Communication | 出版与文化系 Dept. of Publishing and Culture | 编辑出版学 Editing and Publication | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics |
广播电视艺术系(艺术类) Dept. of Broadcasting and Television | 广播电视编导 Broadcasting and Television | 28,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
播音与主持艺术 Art of Broadcasting and Hosting | 28,000 | 文科中文 Chinese(Humanities)数学 Mathematics | ||
新闻学系 Dept. of Journalism | 新闻学 News and Media | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics |
Mark ④ represents that the entrance requirement is HSK Level 4 or above, ⑤ represents that the entrance requirement is HSK Level 5 or above;⑥ represents that the entrance requirement is HSK Level 6 or above.
UNDERGRADUATE PROGRAMS OF ECNU P13-14
学部/学院名称Faculty/School | 系 Department | 专业 Programs | 学费(人民币/年) Tuition (RMB/year) | CSCA测试科目 CSCA Test Subjects |
人文社会科学学院 ⑤ School of Humanities and Social Science | 中国语言文学系Dept. of Chinese Language and Literature | 汉语言文学 Chinese Language and Literature | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics |
哲学系 Dept. of Philosophy | 哲学 Philosophy | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
历史学系 Dept. of History | 历史学History | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
政治与国际关系学院 ⑤ School of Politics and International Relations | 政治学与行政学 Politics and Public Administration | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
马克思主义学院 ⑤ School of Marxism | 思想政治教育 Ideological and Political Education | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
马克思主义理论Marxist Theory | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics | ||
法学院 ⑤ Law School | 法学 Law | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
社会发展学院 ⑤ School of Social Development | 社会工作 Social Work | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
社会学 Sociology | 22,000 | 文科中文 Chinese(Humanities)数学 Mathematics | ||
亚欧商学院 Asia Europe Business School | 工商管理(创新创业方向)⑤ Business Administration | 24,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
工商管理(英文授课单学位) Business Administration (English-taught/Single Degree) | 54,000 | 数学 Mathematics | ||
工商管理(英文授课中法双学位) Business Administration (English-taught/Double Degree) | 216,000/2年 216,000/ 2 years(ECNU) | 数学 Mathematics | ||
经济与管理学院 ⑤ School of Economics and Administration | 工商管理 Business Administration | 24,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
会计学 Accounting | 24,000 | 文科中文 Chinese(Humanities)数学 Mathematics | ||
经济学 Economics | 24,000 | 文科中文 Chinese(Humanities)数学 Mathematics |
学部/学院名称Faculty/School | 系 Department | 专业 Programs | 学费(人民币/年) Tuition (RMB/year) | CSCA测试科目 CSCA Test Subjects |
经济与管理学院 ⑤ School of Economics and Administration | 金融学 Finance | 24,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
统计学院 ⑤ School of Statistics | 统计学 Statistics | 24,000 | 理科中文 Chinese(STEM)数学 Mathematics物理 Physics | |
信息学部通信与 电子工程学院 ⑤ Faculty of Information School of Communication and Electronic Engineering | 微电子科学与工程 Microelectronics Science and Engineering | 24,000 | 理科中文 Chinese(STEM)数学 Mathematics物理 Physics | |
通信工程 Communication Engineering | 24,000 | 理科中文 Chinese(STEM)数学 Mathematics物理 Physics | ||
信息学部数据科学 与工程学院 ⑤ Faculty of Information School of Data Science and Engineering | 数据科学与大数据技术Data science and Big Data Technology | 24,000 | 理科中文 Chinese(STEM)数学 Mathematics物理 Physics | |
生命科学学院 ⑤ School of Life Science | 生物科学 Biology Science | 24,000 | 理科中文 Chinese(STEM)数学 Mathematics物理 Physics 化学 Chemistry | |
生物技术 Biology Technology | 24,000 | 理科中文 Chinese(STEM)数学 Mathematics物理 Physics 化学 Chemistry |
Mark ④ represents that the entrance requirement is HSK Level 4 or above, ⑤ represents that the entrance requirement is HSK Level 5 or above;⑥ represents that the entrance requirement is HSK Level 6 or above.
UNDERGRADUATE PROGRAMS OF ECNU P15-16
学部/学院名称Faculty/School | 系 Department | 专业 Programs | 学费(人民币/年) Tuition (RMB/year) | CSCA测试科目 CSCA Test Subjects |
数学科学学院 ⑤ School of Mathematical Science | 数学与应用数学 Pure and Applied Mathematics | 24,000 | 理科中文 Chinese(STEM)数学 Mathematics物理 Physics | |
物理与电子科学学院 ⑤ School of Physics and Electronic Science | 物理学系 Dept. of Physics 电子科学系 Dept. of Electronic Science | 物理学 Physics 电子信息科学与技术 Electronic Information Science and Technology | 24,000 24,000 | 理科中文 Chinese(STEM)数学 Mathematics物理 Physics 理科中文 Chinese(STEM)数学 Mathematics物理 Physics |
化学与分子工程学院 ⑤ School of Chemistry and Molecular Engineering | 化学 Chemistry | 24,000 | 理科中文 Chinese(STEM)数学 Mathematics化学 Chemistry | |
地球科学学部 地理科学学院 ⑤ School of Geographic Science | 人文地理与城乡规划 Human Geography and Urban-Rural Planning 地理科学 Geography Science 地理信息科学 Geography Information Science | 24,000 24,000 24,000 | 理科中文 Chinese(STEM)数学 Mathematics物理 Physics 化学 Chemistry 理科中文 Chinese(STEM)数学 Mathematics物理 Physics 化学 Chemistry 理科中文 Chinese(STEM)数学 Mathematics物理 Physics 化学 Chemistry | |
| ||||
学部/学院名称Faculty/School | 系 Department | 专业 Programs | 学费(人民币/年) Tuition (RMB/year) | CSCA测试科目 CSCA Test Subjects |
地球科学学部生态 与环境科学学院 ⑤ School of Ecological and Environmental Science | 环境科学 Environmental Science | 24,000 | 理科中文 Chinese(STEM)数学 Mathematics物理 Physics 化学 Chemistry | |
生态学 Ecology | 24,000 | 理科中文 Chinese(STEM)数学 Mathematics物理 Physics 化学 Chemistry | ||
环境生态工程 Ecological Engineering of Environment | 24,000 | 理科中文 Chinese(STEM)数学 Mathematics物理 Physics 化学 Chemistry | ||
空间人工智能学院⑤ School of Geospatial Artificial Intelligence | 地理信息科学(空间智能) Geographic Information Science(Spatial Intelligence) | 24,000 | 理科中文 Chinese(STEM)数学 Mathematics物理 Physics | |
美术学院 ⑤(艺术类) School of Fine Art | 美术学 Fine Art | 28,000 | 文科中文 Chinese(Humanities)数学 Mathematics |
UNDERGRADUATE PROGRAMS OF ECNU P17-18
学部/学院名称Faculty/School | 系 Department | 专业 Programs | 学费(人民币/年) Tuition (RMB/year) | CSCA测试科目 CSCA Test Subjects |
音乐学院 ⑤(艺术类) School of Music | 音乐学Music | 28,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
音乐表演 Music Performance | 28,000 | 文科中文 Chinese(Humanities)数学 Mathematics | ||
体育与健康教育学院 ⑤ (体育类) School of Physical Education and Health Care | 运动系 Dept. of Sports Training | 运动训练 Sports Training | 28,000 | 文科中文 Chinese(Humanities)数学 Mathematics |
体育学系 Dept. of Physical Education | 体育教育 Physical Education | 28,000 | 文科中文 Chinese(Humanities)数学 Mathematics | |
社会体育系 Dept. of Social Physical Education | 社会体育指导与管理 Social Physical Education and Management | 28,000 | 文科中文 Chinese(Humanities)数学 Mathematics |
Mark ④ represents that the entrance requirement is HSK Level 4 or above, ⑤ represents that the entrance requirement is HSK Level 5 or above;⑥ represents that the entrance requirement is HSK Level 6 or above.
