Introduction to University
Xiamen University (XMU), established in 1921 by renowned patriotic overseas Chinese leader Mr. Tan Kah Kee, is the first university founded by an overseas Chinese in the history of modern Chinese education. XMU has long been listed among China’s leading universities on the national 211 Project, 985 Project and Double First-Class Initiative, which have been launched by the Chinese government to support selected universities in achieving world-class standing.
With a graduate school, six academic divisions consisting of 34 schools and colleges, and 17 research institutes, XMU boasts a total enrollment of nearly 45,000 full-time students with over 21,000 undergraduates, 19,000 graduate students toward a master’s degree and 5,000 doctoral candidates. XMU currently has a faculty of over 3,000 full-time teachers and researchers, of whom 36 are the members of the Chinese Academy of Sciences or of the Chinese Academy of Engineering.
XMU has forged partnerships with 265 universities in countries and regions, including the UK, the US, Japan, France, Russia, etc., as well as Hong Kong SAR, Macao SAR and Taiwan, China. It has established 14 Confucius Institutes and one Chinese Language and Culture Research Center in collaboration with universities and institutes overseas.
Established in 2014, Xiamen University Malaysia (XMUM) is the first overseas campus set up by a renowned Chinese university and the first Chinese university branch campus in Malaysia, XMUM is acclaimed as a brilliant pearl on the 21st Century Maritime Silk Road. With its first intake of students in February 2016, XMUM now has a student enrolment of over 6,000 students from 33 countries and regions.
Nestled snugly between green hills and the blue sea, XMU is renowned as China’s most beautiful university for its excellent education facilities and beautiful environment.
Forever inspired by the motto “Pursue Excellence, Strive for Perfection”, XMU has been dedicated to producing high-caliber talents with integrity, thereby making great contributions to the prosperity of the country, the great rejuvenation of the Chinese nation and the progress of mankind in general. XMU is increasingly becoming an internationally acclaimed world-class university.
Type | : | Public |
Different Ranking | : | #247 in Best Global Universities (2023 U.S. News), #21 in Best Universities in China (2023 U.S. News) |
Year of Establishment | : | 1921 |
Current President/Principal | : | Zongyi Zhang |
Number of Students | : | 44,000+ |
Number of Teaching Resources | : | 3,000+ |
Facilities | : | XMU has more than 300 research institutes, including six National Key Laboratories, two National-level Collaborative Innovation Centers, one National Engineering Technology Research Center, one National Engineering Laboratory, five National-Regional Joint Engineering Research Centers (Laboratories), two National Innovation Platform for Industry-Academia Integration, one National Field Scientific Observation Research Station, one National High-End Think Tanks, one MOE Integrated Tackling Major Projects Platform, six MOE Key Laboratories, three MOE Engineering Research Centers, one MOE Field Scientific Observation Research Station, five MOE Key Centers for Research in Humanities and Social Sciences, one Collaborative Innovation Center by MOE and Fujian Provincial Government, one Ministry of Culture and Tourism Key Laboratories, one National Administration of Traditional Chinese Medicine Key Laboratories. |
Student Welfare | : | |
Application URL | : | https://admissions.xmu.edu.cn/ |
Popular Major (Top 3) | : | Economy, Management,Journalism and Communication |
Xiamen University (XMU), founded in 1921 by renowned patriotic overseas Chinese leader Mr. Tan Kah Kee, was the first Chinese university established by an overseas Chinese person.
Xiamen University currently comprises Siming Campus, Zhangzhou Campus, Xiang’an Campus and XMU Malaysia. XMU consists of a graduate school, six academic divisions, 34 schools and 17 research institutes. Its disciplinary system covers 12 disciplinary categories, including philosophy, economics, law, education, literature, history, science, engineering, medicine, management, art and cross-disciplines. XMU boasts five first-level and nine second-level national key disciplines. There are 32 postdoctoral programs. In 2022, six XMU disciplines – education, chemistry, marine science, biology, ecology and statistics – were included in the nation’s list of disciplines for achieving world-class status.
XMU currently has a faculty of over 3,000, of whom 75.1% are full or associate professors. There are 36 academicians (including 19 with dual appointments), four fellows of the World Academy of Sciences, two members of the Academic Division of the Chinese Academy of Medical Sciences, and 41 heads of national key R&D programs, 28 “distinguished professors under the Chang Jiang Scholars Program”, two “specially appointed scholars”, 23 “national outstanding young scholars”, 62 recipients of the National Science Fund for Distinguished Young Scholars, 39 “leading scholars under the National Special Support Program for High-Level Talent”, 24 “top-notch young scholars”, and 67 recipients of the National Science Fund for Outstanding Young Scholars. Moreover, XMU boasts 12 national innovative research groups, two central projects in fundamental disciplines under the National Natural Science Foundation, nine innovation teams under the Ministry of Education (MOE), and six faculty members who are “national renowned teachers”.
XMU currently has an enrollment of more than 45,000 students, including over 21,000 students in bachelor’s degree programs, 19,000 in master’s degree programs, and 5,000 in doctoral degree programs. XMU’s internal quality assurance (IQA) system was included UNESCO’s Program of Exploring Good Principles and Innovative Practices in IQA Systems in Higher Education, becoming the only university in not only China and but also East Asia to be selected for the program. XMU received one first prize and 15 second prizes at the sixth, seventh and eighth National Awards for Teaching Achievements in Higher Education. Eight of its disciplines were included in MOE’s Exceptional Students Training Program 2.0 for Fundamental Sciences, and 11 programs (13 projects) were included in MOE’s Excellent Talent Cultivation Program. Moreover, 64 programs of study at XMU were selected for achieving national first-class status, and 44 courses were included the nation’s first group of first-class undergraduate courses. Additionally, XMU has been designated by MOE as a demonstration center for the teaching and research of ideological-political courses, two of its courses have been designated by MOE as model ideological-political course. At present, XMU has six national-level experimental teaching demonstration centers, three national-level virtual simulation experimental teaching centers, one national-level clinical teaching and training demonstration center, and three national-level field practice education centers for university students. In 2018-2022, 46 XMU professors served on the MOE Academic Steering Committee for Higher Education Institutions.
XMU has more than 300 research institutes, including six National Key Laboratories, two National-level Collaborative Innovation Centers, one National Engineering Technology Research Center, one National Engineering Laboratory, five National-Regional Joint Engineering Research Centers (Laboratories), two National Innovation Platform for Industry-Academia Integration, one National Field Scientific Observation Research Station, one National High-End Think Tanks, one MOE Integrated Tackling Major Projects Platform, six MOE Key Laboratories, three MOE Engineering Research Centers, one MOE Field Scientific Observation Research Station, five MOE Key Centers for Research in Humanities and Social Sciences, one Collaborative Innovation Center by MOE and Fujian Provincial Government, one Ministry of Culture and Tourism Key Laboratories, one National Administration of Traditional Chinese Medicine Key Laboratories.
XMU implements a comprehensive global outreach strategy. The University has signed cooperation agreements with 265 overseas universities and is engaged in substantive exchanges and cooperation with 53 world-renowned universities. Actively involved in international Chinese education, XMU has built 14 Confucius Institutes, one Chinese Language and Culture Research Center, and 42 Confucius Classrooms in 12 countries on five continents, the highest numbers with the most extensive geographic coverage among Chinese universities on the List of “Double First-Class” Universities. Moreover, XMU is a leading center of Taiwan research and is on the forefront of cross-Strait academic and cultural exchanges. In July 2014, XMU Malaysia broke ground, making XMU the first Chinese university to open an international campus. Hailed as a jewel on the crown of the “Belt and Road Initiative”, XMU Malaysia offers 22 bachelor’s degree programs, seven master’s degree programs and four doctoral degree programs. It currently has an enrollment of more than 6,800 students and a faculty and staff of over 500. Most of the students come from the 38 countries and regions along the “Belt and Road”.
Academic requirements (may list the adopted subjects of each college)
- Unified Examination Certificate (UEC)
- STPM
- A-level
- Diploma
Language Proficiency Certificate
(1) Chinese proficiency requirements for Chinese-medium programs
Applicants for programs in the humanities, economics, management and law need to have a Chinese proficiency certificate of HSK band 5 with a score of 210 or above; applicants for programs in sciences, engineering and medicine should have a certificate of HSK band 4 with a score of 210 or above. Applicants who have taken all courses in Chinese during their high school studies are exempt from the HSK certificate requirement, but a medium-of-instruction certificate from the high school should be furnished.
(2) English proficiency requirements for English-medium MBBS program
Applicants should present a TOEFL iBT certificate with a score of 80 or above, or an IELTS Academic certificate with an overall score of 6.0. XMU's DI Code for TOEFL is C310. Applicants who have taken all courses in English during their high school studies are exempt from the TOEFL iBT or IELTS certificate requirement, but a medium-of-instruction certificate from the high school should be furnished. Native English speakers are exempt from this requirement.
Tuition: Study Cost (https://admissions.xmu.edu.cn/Admissions/Costs.htm)
Program Category |
Teaching Language |
Length of Program |
Discipline Category |
||
Liberal Arts |
Science, Engineering, Medicine, Economics, Management, Law and Arts |
||||
Bachelor's Program |
Common Program |
Chinese |
4 to 5 years |
24,000 |
26,000 |
BA in Chinese Language |
Chinese |
3 to 4 years |
26,000 |
||
MBBS |
English |
6 years |
38,000 |
||
Master's Program |
Common Program |
Chinese |
3 years |
26,000 |
30,000 |
International Program |
English |
2 years |
39,000 |
45,000 |
|
MTCSOL |
Chinese |
2 years |
30,000 |
||
Doctoral Program |
Common Program |
Chinese |
4 years |
30,000 |
34,000 |
International Program |
English |
4 years |
42,000 |
55,000 |
|
Visiting Program |
General Scholar |
Chinese |
6 months to 1 years |
24,000 |
26,000 |
English |
6 months to 1 years |
32,000 |
34,000 |
||
Senior Scholar |
Chinese |
6 months to 1 years |
26,000 |
30,000 |
|
English |
6 months to 1 years |
39,000 |
45,000 |
||
Chinese Language Program |
Chinese |
6 months to 2 years |
26,000 |
Accommodation:
(1) Siming Campus: The international student apartments on the Siming campus offer 2-person rooms, with daily accommodation fees per bed ranging from RMB 35 to RMB 65. Students need to apply for the housing. The monthly rental of apartments off campus is around RMB 2,500 per room.
(2) Xiang’an Campus: Students on the Xiang’an campus will be accommodated in suites, each of which comprises 4 double-rooms. The accommodation fee is ranging from RMB 1600 to RMB 4000 per academic year.
Insurance: RMB 800 per year.
Application Fee: 400 RMB
Living costs: RMB 1,000-1,500 per month
Part-time work: None
Career paths in China after graduation: None
Name of Scholarship: Chinese Government Scholarships, China Studies Program (CSP) Ph.D. Fellowships, International Chinese Language Teachers Scholarship, Fujian Provincial Government Scholarship, Xiamen Tan Kah Kee Scholarship, Xiamen University Scholarships
Chinese Government Scholarships
Full scholarship covers tuition, on-campus accommodation, living allowance (RMB 2,500/month for bachelor’s programs; RMB 3,000/month for master's programs and general scholar’s visiting programs; RMB 3,500/month for doctoral programs and senior scholar’s visiting programs) and insurance.
Partial scholarship covers one or several items under full scholarships.
Please refer to XMU’s Admissions Office (http://admissions.xmu.edu.cn) and China Scholarship Council (http://www.campuschina.org) for details.
China Studies Program (CSP) Ph.D. Fellowships
Full scholarship covers tuition, living allowance, research funding, round-trip international airfare (economy class; to be reimbursed on the basis of actual expense incurred), medical insurance, expenses for group activities and cultural experience, the joint research Ph.D. programs also includes international round-trip travel to China by foreign supervisor (economy class).
International Chinese Language Teachers Scholarship
Full scholarship covers tuition, on-campus accommodation, living allowance (RMB 2,500/month for Chinese Language Programs; RMB 3,000/month for MTCSOL Program) and insurance.
Fujian Provincial Government Scholarship
Scholarship value is as follows: RMB 30,000 for bachelor’s programs; RMB 40,000 for master’s programs; RMB 50,000 for doctoral programs.
The University will select the best candidates from the pool of students who have passed the review to apply for the scholarship again in the following year. The shortlisted candidates will be submitted to the Fujian Provincial Department of Education for final approval.
Please refer to XMU’s Admissions Office (http://admissions.xmu.edu.cn) for details.
Xiamen Tan Kah Kee Scholarship
Scholarship covers tuition, on-campus accommodation, insurance and monthly living allowance.
Scholarship value is as follows: RMB 50,000/year for bachelor’s programs; RMB 60,000/year for master’s programs; RMB 70,000/year for doctoral programs.
Please refer to XMU’s Admissions Office (http://admissions.xmu.edu.cn) for details.
Xiamen University Scholarships
Partial scholarship (first-class) covers tuition and living allowance (RMB 3,000/month for master's programs; RMB 3,500/month for doctoral programs).
Partial scholarship (second-class) covers tuition only.
Please refer to XMU’s Admissions Office (http://admissions.xmu.edu.cn) for details.
Degree Level | Fields of Disciplines | Field of Study | Years of Study | Course Fee (CNY) | Language of Teaching | Faculty | Campus |
---|---|---|---|---|---|---|---|
Bachelor Degree | Engineering | Materials Science and Engineering | 4 | 26000 | Chinese | College of Materials | Siming Capmus |
Bachelor Degree | Engineering | Digital Media Engineering | 4 | 26000 | Chinese | School of Film | Siming Capmus |
Bachelor Degree | Art | Drama and Television Literature | 4 | 26000 | Chinese | School of Film | Siming Capmus |
Bachelor Degree | Engineering | Electronic Information Engineering | 4 | 26000 | Chinese | College of Electronic Science and Technology | Xiang'an Campus |
Bachelor Degree | Engineering | Electromagnetic Fields and Wireless Technology | 4 | 26000 | Chinese | College of Electronic Science and Technology | Xiang'an Campus |
Bachelor Degree | Science | Electronic Information Science and Technology | 4 | 26000 | Chinese | College of Electronic Science and Technology | Xiang'an Campus |
Bachelor Degree | Engineering | Integrated Circuit Design and Integrated System | 4 | 26000 | Chinese | College of Electronic Science and Technology | Xiang'an Campus |
Bachelor Degree | Engineering | Microelectronic Science and Technology | 4 | 26000 | Chinese | College of Electronic Science and Technology | Xiang'an Campus |
Bachelor Degree | Law | Law | 4 | 26000 | Chinese | School of Law | Siming Capmus |
Bachelor Degree | Mangement | Administration Management | 4 | 26000 | Chinese | School of Public Affairs | Siming Capmus |
Bachelor Degree | Law | Politics and Administration | 4 | 26000 | Chinese | School of Public Affairs | Siming Capmus |
Bachelor Degree | Medicine | Medical Laboratory Technology | 4 | 26000 | Chinese | School of Public Health | Xiang'an Campus |
Bachelor Degree | Medicine | Preventive Medicine | 5 | 26000 | Chinese | School of Public Health | Xiang'an Campus |
Bachelor Degree | Mangement | Financial Management | 4 | 26000 | Chinese | School of Management | Siming Capmus |
Bachelor Degree | Mangement | Electronic Commerce | 4 | 26000 | Chinese | School of Management | Siming Capmus |
Bachelor Degree | Mangement | Management Science | 4 | 26000 | Chinese | School of Management | Siming Capmus |
Bachelor Degree | Mangement | Accounting | 4 | 26000 | Chinese | School of Management | Siming Capmus |
Bachelor Degree | Mangement | Auditing | 4 | 26000 | Chinese | School of Management | Siming Capmus |
Bachelor Degree | Mangement | Hotel Management | 4 | 26000 | Chinese | School of Management | Siming Capmus |
Bachelor Degree | Mangement | Tourism Management | 4 | 26000 | Chinese | School of Management | Siming Capmus |
Bachelor Degree | Mangement | Business Administration | 4 | 26000 | Chinese | School of Management | Siming Capmus |
Bachelor Degree | Mangement | Human Resource Management | 4 | 26000 | Chinese | School of Management | Siming Capmus |
Bachelor Degree | Mangement | Marketing | 4 | 26000 | Chinese | School of Management | Siming Capmus |
Bachelor Degree | Law | International Politics | 4 | 26000 | Chinese | School of International Relations | Siming Capmus |
Bachelor Degree | Law | Diplomacy | 4 | 26000 | Chinese | School of International Relations | Siming Capmus |
Bachelor Degree | Literature | Chinese Language (Education) | 4 | 26000 | Chinese | Chinese International Education College/Overseas Education College | Xiang'an Campus |
Bachelor Degree | Literature | Chinese Language (Trade) | 4 | 26000 | Chinese | Chinese International Education College/Overseas Education College | Xiang'an Campus |
Bachelor Degree | Literature | Chinese Language (Culture) | 4 | 26000 | Chinese | Chinese International Education College/Overseas Education College | Xiang'an Campus |
Bachelor Degree | Science | Marine Science | 4 | 26000 | Chinese | College of Ocean and Earth Sciences | Xiang'an Campus |
Bachelor Degree | Science | Marine Science | 4 | 26000 | Chinese | College of Ocean and Earth Sciences | Xiang'an Campus |
Bachelor Degree | Science | Marine Technology | 4 | 26000 | Chinese | College of Ocean and Earth Sciences | Xiang'an Campus |
Bachelor Degree | Science | Marine Science | 4 | 26000 | Chinese | College of Ocean and Earth Sciences | Xiang'an Campus |
Bachelor Degree | Science | Marine Science | 4 | 26000 | Chinese | College of Ocean and Earth Sciences | Xiang'an Campus |
Bachelor Degree | Science | Marine Technology | 4 | 26000 | Chinese | College of Ocean and Earth Sciences | Xiang'an Campus |
Bachelor Degree | Engineering | Aircraft Power Engineering | 4 | 26000 | Chinese | School of Aerospace Engineering | Xiang'an Campus |
Bachelor Degree | Engineering | Aircraft Design and Engineering | 4 | 26000 | Chinese | School of Aerospace Engineering | Xiang'an Campus |
Bachelor Degree | Engineering | Mechanical Design and Manufacturing and Automation | 4 | 26000 | Chinese | School of Aerospace Engineering | Xiang'an Campus |
Bachelor Degree | Engineering | Measuring and Control Technology and Instruments | 4 | 26000 | Chinese | School of Aerospace Engineering | Xiang'an Campus |
Bachelor Degree | Engineering | Electrical Engineering and Automation | 4 | 26000 | Chinese | School of Aerospace Engineering | Xiang'an Campus |
Bachelor Degree | Engineering | Automation | 4 | 26000 | Chinese | School of Aerospace Engineering | Xiang'an Campus |
Bachelor Degree | Engineering | Chemical Engineering and Technology | 4 | 26000 | Chinese | College of Chemistry and Chemical Engineering | Siming Capmus |
Bachelor Degree | Engineering | Biological Engineering | 4 | 26000 | Chinese | College of Chemistry and Chemical Engineering | Siming Capmus |
Bachelor Degree | Science | Chemical Biology | 4 | 26000 | Chinese | College of Chemistry and Chemical Engineering | Siming Capmus |
Bachelor Degree | Science | Chemistry | 4 | 26000 | Chinese | College of Chemistry and Chemical Engineering | Siming Capmus |
Bachelor Degree | Science | Chemistry Metrology and Technology | 4 | 26000 | Chinese | College of Chemistry and Chemical Engineering | Siming Capmus |
Bachelor Degree | Science | Energy Chemistry | 4 | 26000 | Chinese | College of Chemistry and Chemical Engineering | Siming Capmus |
Bachelor Degree | Engineering | Environmental Science | 4 | 26000 | Chinese | College of Environment and Ecology | Xiang'an Campus |
Bachelor Degree | Engineering | Environmental and Ecological Engineering | 4 | 26000 | Chinese | College of Environment and Ecology | Xiang'an Campus |
Bachelor Degree | Science | Ecology | 4 | 26000 | Chinese | College of Environment and Ecology | Xiang'an Campus |
Bachelor Degree | Engineering | Urban and Rural Planning | 5 | 26000 | Chinese | School of Architecture and Civil Engineering | Siming Capmus |
Bachelor Degree | Engineering | Architecture | 5 | 26000 | Chinese | School of Architecture and Civil Engineering | Siming Capmus |
Bachelor Degree | Mangement | Engineering Management | 4 | 26000 | Chinese | School of Architecture and Civil Engineering | Siming Capmus |
Bachelor Degree | Engineering | Civil Engineering | 4 | 26000 | Chinese | School of Architecture and Civil Engineering | Siming Capmus |
Bachelor Degree | Economic | Public Finance | 4 | 26000 | Chinese | School of Economics | Siming Capmus |
Bachelor Degree | Economic | Taxation | 4 | 26000 | Chinese | School of Economics | Siming Capmus |
Bachelor Degree | Economic | International Economics and Trade | 4 | 26000 | Chinese | School of Economics | Siming Capmus |
Bachelor Degree | Mangement | International Business | 4 | 26000 | Chinese | School of Economics | Siming Capmus |
Bachelor Degree | Economic | Insurance | 4 | 26000 | Chinese | School of Economics | Siming Capmus |
Bachelor Degree | Economic | Financial Engineering | 4 | 26000 | Chinese | School of Economics | Siming Capmus |
Bachelor Degree | Economic | Finance | 4 | 26000 | Chinese | School of Economics | Siming Capmus |
Bachelor Degree | Economic | Economics | 4 | 26000 | Chinese | School of Economics | Siming Capmus |
Bachelor Degree | Engineering | Energy Storage Science and Engineering | 4 | 26000 | Chinese | College of Energy | Xiang'an Campus |
Bachelor Degree | Engineering | New Energy Science and Engineering | 4 | 26000 | Chinese | College of Energy | Xiang'an Campus |
Bachelor Degree | History | Archaeology | 4 | 24000 | Chinese | College of Humanities | Siming Capmus |
Bachelor Degree | History | History (Including World History) | 4 | 24000 | Chinese | College of Humanities | Siming Capmus |
Bachelor Degree | Philosophy | Philosophy | 4 | 24000 | Chinese | College of Humanities | Siming Capmus |
Bachelor Degree | Literature | Chinese | 4 | 24000 | Chinese | College of Humanities | Siming Capmus |
Bachelor Degree | Literature | Chinese Language and Literature | 4 | 24000 | Chinese | College of Humanities | Siming Capmus |
Bachelor Degree | Law | Anthropology | 4 | 26000 | Chinese | School of Sociology and Anthropology | Siming Capmus |
Bachelor Degree | Law | Social Work | 4 | 26000 | Chinese | School of Sociology and Anthropology | Siming Capmus |
Bachelor Degree | Law | Sociology | 4 | 26000 | Chinese | School of Sociology and Anthropology | Siming Capmus |
Bachelor Degree | Science | Biotechnology | 4 | 26000 | Chinese | School of Life Sciences | Xiang'an Campus |
Bachelor Degree | Science | Biological Science | 4 | 26000 | Chinese | School of Life Sciences | Xiang'an Campus |
Bachelor Degree | Science | Statistics | 4 | 26000 | Chinese | School of Mathematical Sciences | Siming Capmus |
Bachelor Degree | Science | Mathematics and Applied Mathematics | 4 | 26000 | Chinese | School of Mathematical Sciences | Siming Capmus |
Bachelor Degree | Science | Information and Computational Science | 4 | 26000 | Chinese | School of Mathematical Sciences | Siming Capmus |
Bachelor Degree | Literature | French | 4 | 24000 | Chinese | College of Foreign Languages and Cultures | Siming Capmus |
Bachelor Degree | Literature | German | 4 | 24000 | Chinese | College of Foreign Languages and Cultures | Siming Capmus |
Bachelor Degree | Literature | Russian | 4 | 24000 | Chinese | College of Foreign Languages and Cultures | Siming Capmus |
Bachelor Degree | Literature | Spanish | 4 | 24000 | Chinese | College of Foreign Languages and Cultures | Siming Capmus |
Bachelor Degree | Literature | Japanese | 4 | 24000 | Chinese | College of Foreign Languages and Cultures | Siming Capmus |
Bachelor Degree | Literature | English | 4 | 24000 | Chinese | College of Foreign Languages and Cultures | Siming Capmus |
Bachelor Degree | Science | Astronomy | 4 | 26000 | Chinese | College of Physical Science and Technology | Siming Capmus |
Bachelor Degree | Science | Physics | 4 | 26000 | Chinese | College of Physical Science and Technology | Siming Capmus |
Bachelor Degree | Literature | Communication | 4 | 24000 | Chinese | School of Journalism and Communication | Siming Capmus |
Bachelor Degree | Literature | Advertising | 4 | 24000 | Chinese | School of Journalism and Communication | Siming Capmus |
Bachelor Degree | Literature | Communication | 4 | 24000 | Chinese | School of Journalism and Communication | Siming Capmus |
Bachelor Degree | Literature | Television Broadcasting Science | 4 | 24000 | Chinese | School of Journalism and Communication | Siming Capmus |
Bachelor Degree | Literature | Journalism | 4 | 24000 | Chinese | School of Journalism and Communication | Siming Capmus |
Bachelor Degree | Engineering | Computer Science and Technology | 4 | 26000 | Chinese | School of Informatics | Xiang'an Campus |
Bachelor Degree | Engineering | Cyberspace Security | 4 | 26000 | Chinese | School of Informatics | Xiang'an Campus |
Bachelor Degree | Engineering | Artifical Intelligent | 4 | 26000 | Chinese | School of Informatics | Xiang'an Campus |
Bachelor Degree | Engineering | Software Engineering | 4 | 26000 | Chinese | School of Informatics | Xiang'an Campus |
Bachelor Degree | Engineering | Digital Media Engineering | 4 | 26000 | Chinese | School of Informatics | Xiang'an Campus |
Bachelor Degree | Engineering | Communication Engineering | 4 | 26000 | Chinese | School of Informatics | Xiang'an Campus |
Bachelor Degree | Medicine | Pharmaceutical Science | 4 | 26000 | Chinese | School of Pharmaceutical Science | Xiang'an Campus |
Bachelor Degree | Medicine | Clinical Medicine (MBBS) | 6 | 38000 | English | School of Medicine | Xiang'an Campus |
Master Degree | Engineering | 080501Materials Physics and Chemistry | 3 | 30000 | Chinese | College of Materials | Siming Capmus |
Doctorate Degree | Engineering | 080501Materials Physics and Chemistry | 4 | 34000 | Chinese | College of Materials | Siming Capmus |
Master Degree | Engineering | 080502Materials Science | 3 | 30000 | Chinese | College of Materials | Siming Capmus |
Doctorate Degree | Engineering | 080502Materials Science | 4 | 34000 | Chinese | College of Materials | Siming Capmus |
Master Degree | Science | 070305Chemistry and Physics of Polymers | 3 | 30000 | Chinese | College of Materials | Siming Capmus |
Master Degree | Engineering | 0805Z4Biomaterials | 3 | 30000 | Chinese | College of Materials | Siming Capmus |
Master Degree | Mangement | 1202Z1Finance (Degree of Management) | 2 | 45000 | English | Institute for Financial and Accounting Studies | Siming Capmus |
Doctorate Degree | Mangement | 1202Z1Finance (Degree of Management) | 4 | 55000 | English | Institute for Financial and Accounting Studies | Siming Capmus |
Master Degree | Mangement | 120201Accounting | 2 | 45000 | English | Institute for Financial and Accounting Studies | Siming Capmus |
Doctorate Degree | Mangement | 120201Accounting | 4 | 55000 | English | Institute for Financial and Accounting Studies | Siming Capmus |
Master Degree | Engineering | 081200Computer Science and Technology | 3 | 30000 | Chinese | School of Film | Siming Capmus |
Doctorate Degree | Engineering | 081200Computer Science and Technology | 4 | 34000 | Chinese | School of Film | Siming Capmus |
Master Degree | Engineering | Software Engineering | 3 | 30000 | Chinese | School of Film | Siming Capmus |
Master Degree | Art | 130300Drama, film and television studies | 3 | 30000 | Chinese | School of Film | Siming Capmus |
Doctorate Degree | Art | 130300Drama, film and television studies | 4 | 34000 | Chinese | School of Film | Siming Capmus |
Master Degree | Engineering | 080904Electromagnetic Field and Microwave Technology | 3 | 30000 | Chinese | College of Electronic Science and Technology | Siming Capmus |
Doctorate Degree | Engineering | 080900Electronics Science and Technology | 4 | 34000 | Chinese | College of Electronic Science and Technology | Siming Capmus |
Doctorate Degree | Engineering | 080900Electronics Science and Technology | 4 | 55000 | English | College of Electronic Science and Technology | Siming Capmus |
Doctorate Degree | Engineering | 085408Opto-Electronic Information Engineering | 4 | 34000 | Chinese | College of Electronic Science and Technology | Siming Capmus |
Master Degree | Engineering | 085403Integrated Circuit Engineering | 3 | 30000 | Chinese | College of Electronic Science and Technology | Siming Capmus |
Master Degree | Science | 140100Integrated Circuit Science and Engineering | 3 | 30000 | Chinese | College of Electronic Science and Technology | Siming Capmus |
Doctorate Degree | Science | 140100Integrated Circuit Science and Engineering | 4 | 34000 | Chinese | College of Electronic Science and Technology | Siming Capmus |
Master Degree | Science | 070208Radio Physics | 3 | 30000 | Chinese | College of Electronic Science and Technology | Siming Capmus |
Master Degree | Engineering | 085401New-generation Electronic Information Technology | 3 | 30000 | Chinese | College of Electronic Science and Technology | Siming Capmus |
Master Degree | Engineering | 080902Circuits and Systems | 3 | 30000 | Chinese | College of Electronic Science and Technology | Xiang'an Campus |
Doctorate Degree | Engineering | 080900Electronics Science and Technology | 4 | 34000 | Chinese | College of Electronic Science and Technology | Siming Capmus |
Doctorate Degree | Engineering | 080900Electronics Science and Technology | 4 | 55000 | English | College of Electronic Science and Technology | Siming Capmus |
Master Degree | Engineering | 0809Z2Opto-Electronic Engineering | 3 | 30000 | Chinese | College of Electronic Science and Technology | Xiang'an Campus |
Master Degree | Engineering | 085408Opto-Electronic Information Engineering | 3 | 30000 | Chinese | College of Electronic Science and Technology | Xiang'an Campus |
Doctorate Degree | Engineering | 085408Opto-Electronic Information Engineering | 4 | 34000 | Chinese | College of Electronic Science and Technology | Siming Capmus |
Doctorate Degree | Science | 140100Integrated Circuit Science and Engineering | 4 | 34000 | Chinese | College of Electronic Science and Technology | Siming Capmus |
Master Degree | Engineering | 085401New-generation Electronic Information Technology | 3 | 30000 | Chinese | College of Electronic Science and Technology | Xiang'an Campus |
Doctorate Degree | Engineering | 080900Electronics Science and Technology | 4 | 34000 | Chinese | College of Electronic Science and Technology | Siming Capmus |
Doctorate Degree | Engineering | 080900Electronics Science and Technology | 4 | 55000 | English | College of Electronic Science and Technology | Siming Capmus |
Doctorate Degree | Engineering | 085408Opto-Electronic Information Engineering | 4 | 34000 | Chinese | College of Electronic Science and Technology | Siming Capmus |
Master Degree | Science | 140100Integrated Circuit Science and Engineering | 3 | 30000 | Chinese | College of Electronic Science and Technology | Xiang'an Campus |
Doctorate Degree | Science | 140100Integrated Circuit Science and Engineering | 4 | 34000 | Chinese | College of Electronic Science and Technology | Siming Capmus |
Master Degree | Engineering | 085410Artifical Intelligent | 3 | 30000 | Chinese | College of Electronic Science and Technology | Xiang'an Campus |
Master Degree | Science | 070208Radio Physics | 3 | 30000 | Chinese | College of Electronic Science and Technology | Xiang'an Campus |
Master Degree | Engineering | 080901Physics Electronics | 3 | 30000 | Chinese | College of Electronic Science and Technology | Xiang'an Campus |
Master Degree | Engineering | 085401New-generation Electronic Information Technology | 3 | 30000 | Chinese | College of Electronic Science and Technology | Xiang'an Campus |
