Introduction to University
| Current Principal | Xu Qiang |
| Total Number of Students | 40198人 |
| Total Number of International Students | 263 |
| Total Number of Malaysian Students | 0 |
| Faculty Info | CDUT has 3,154 faculty and staff members, which includes 630 professors and 865 associate professors, receiving 252 national-level talent awards and honors. Among them are 11 recipients of the National Science Fund for Distinguished Young Scholars, 4 Cheung Kong Scholars Distinguished Professors, 7 National Young and Middle-aged Experts with Outstanding Contributions, one IEEE Fellow, 3 Academicians of national academies, and 111 experts granted the State Council Special Government Allowance. |
| Faculty Facilities | Adequate on-campus dormitories with comprehensive security are available; canteens serve a wide variety of cuisines. The university has over 100,000 square meters of indoor and outdoor sports facilities, along with an on-campus hospital and counseling room. |
| Top 10 Recommended Majors | 1.Geological Resources and Geological Engineering 2.Geology 3.Nuclear Science and Technology 4.Computer Science and Technology 5.Civil Engineering 6.Petroleum and Natural Gas Engineering 7.Environmental Science and Engineering 8.Management Science and Engineering 9.Robotics Engineering 10.International Business |
| Foundation Programs Availability | 没开设 |
| Student Benefits | You can participate in the "Tiangong Kaiwu" research program, international summer schools, the International Cultural Festival and various sports events. Immersive Chinese language courses and cultural experiences are available, including visits to historical sites and modern cities, as well as traditional art workshops. Multiple scholarships are open for application, including government and university-level ones, with the highest annual grant reaching 90,000 yuan covering tuition, accommodation and other expenses. |
一、成绩要求(含语言与附加条件)
1.独中高三统考(UEC)
总分要求:各科平均成绩不低于B 级(70 分以上),核心科目(如数理、商科主干课)不低于B 级。
科目要求:理工专业需数学、物理 / 化学等相关科目达标;商科专业需数学、经济等科目达标。
语言要求:中文授课专业需HSK4 级及以上;英文授课专业需雅思 5.5 / 托福 iBT 79 或同等水平。
2.STPM
成绩标准:至少2 门主科获 A 级或 B 级,CGPA 不低于3.0/4.0。
科目适配:理工类建议选物理、化学、数学;商科类建议选经济、数学、会计等。
附加:需提供马来西亚教育文凭(SPM)作为辅助证明,核心科目不低于C 级。
3.A - Level
成绩要求:至少3 门科目获 C 级及以上,理工热门专业建议B 级及以上。
科目适配:计算机、土木等专业需数学、物理;地质类建议地理、化学等相关科目。
语言:同 UEC 语言要求,部分专业需提交 MUET 成绩(建议 Band 3 及以上)。
二、通用材料规范
所有境外成绩/文凭需经当地公证机构公证+中国驻马来西亚大使馆/领事馆认证,非中英文件需附正规翻译件。
除上述材料外,需同步提交护照、体检报告、经济担保证明、无犯罪记录证明等基础申请材料。
要求提交CSCA 测试成绩单(来华留学本科入学学业水平测试)。
I. Score Requirements (Including Language and Additional Conditions)
Unified Examination for Upper Secondary Three of Independent Chinese Secondary Schools (UEC)
Overall Score Requirement: The average score of all subjects shall be no less than Grade B (70 points or above), and core subjects (e.g., Mathematics, major business courses) must also reach Grade B.
Subject Requirements: For science and engineering programs, relevant subjects including Mathematics, Physics/Chemistry must meet the score standard; for business programs, subjects such as Mathematics and Economics are required to satisfy the score requirement.
Language Requirements: For Chinese-taught programs, HSK Level 4 or above is mandatory; for English-taught programs, an IELTS score of 5.5, a TOEFL iBT score of 79 or equivalent is required.
Sijil Tinggi Persekolahan Malaysia (STPM)
Score Standard: At least 2 core subjects must achieve Grade A or B, with a Cumulative Grade Point Average (CGPA) of no less than 3.0/4.0.
Subject Compatibility: For science and engineering programs, Physics, Chemistry and Mathematics are recommended; for business programs, Economics, Mathematics and Accounting are preferred.
Additional Requirement: Sijil Pelajaran Malaysia (SPM) must be provided as supporting documentation, with core subjects scoring no lower than Grade C.
A-Level
Score Requirement: At least 3 subjects must achieve Grade C or above; for competitive science and engineering programs, Grade B or above is recommended.
Subject Compatibility: For programs such as Computer Science and Civil Engineering, Mathematics and Physics are required; for geology-related programs, Geography, Chemistry and other relevant subjects are recommended.
Language Requirements: Same as the language requirements for UEC. For some programs, a MUET score (Band 3 or above is recommended) must be submitted.
II. General Document Specifications
All overseas academic transcripts and diplomas must be notarized by a local notary public and authenticated by the Chinese Embassy/Consulate in Malaysia. Non-Chinese and non-English documents must be accompanied by official translated versions.
In addition to the above documents, applicants are required to submit basic application materials including a valid passport, medical examination report, proof of financial support, and police clearance certificate.
Applicants must provide the transcript of the Chinese Standardized Test for College Admission of International Students (CSCA).
Dormitory: 提供
Dorm Fee (RMB): 1500元/年(住宿标准:博士2人/间;硕士4人/间)
Dorm Years: 本科4年,硕士3年,博士4年。
Living Cost Estimate: 约1500/月
Tuition (RMB): 最低学费:4500/年;最高学费:24000/年
Insurance: 800元/人/年
Chinese Government Scholarship (available for doctoral and master's degree applicants):
70,000 - 90,000 RMB per academic year, covering tuition fees, living expenses, accommodation fees, and insurance.
Sichuan Provincial Government Scholarship for International Students (available for doctoral, master's, and undergraduate degree applicants):
Undergraduate students: 20,000 RMB per academic year;
Master's students: 25,000 RMB per academic year;
Doctoral students: 30,000 RMB per academic year;
Chengdu Municipal Government Scholarship for International Students (available for doctoral, master's, and undergraduate degree applicants):
Undergraduate students: 20,000 RMB per academic year;
Master's students: 25,000 RMB per academic year;
Doctoral students: 30,000 RMB per academic year;
Chengdu University of Technology Scholarships(Outstanding undergraduate, master's and doctoral applicants who meet the university's requirements may be eligible for the Chengdu University of Technology Scholarship. )
Undergraduates: During the standard period of study, a living allowance of 800 RMB per month will be provided, disbursed over 10 months each year.
Master's and Doctoral Students: Exempt from registration fees, tuition fees, and accommodation fees, with insurance premiums covered by the institution. During the standard period of study, master's students will receive a living allowance of 1,000 RMB per month (disbursed over 10 months each year), while doctoral students will receive a living allowance of 1,500 RMB per month (disbursed over 10 months each year).
Programs for International Students
The university offers 12 undergraduate programs and 45 postgraduate programs for international students.
The standard length of study is 4 years for undergraduate programs, 3 years for master's programs, and 4 years for doctoral programs.
1. Undergraduate Programs
College | Major | Language of Instruction |
College of Earth and Planetary Sciences | Resources Exploration Engineering | Chinese |
College of Environment and Civil Engineering | Geological Engineering | Chinese |
College of Environment and Civil Engineering | Civil Engineering | Chinese |
College of Materials and Chemistry and Chemical Engineering | Applied Chemistry | Chinese |
College of Geography and Planning | Tourism Management | Chinese |
College of Management Science | Business Administration | Chinese |
College of Computer Science and Cyber Security | Computer Science and Technology | Chinese |
College of Computer Science and Cyber Security | Software Engineering | Chinese |
College of Mechanical and Electrical Engineering | Mechanical Engineering | Chinese |
College of Nuclear Technology and Automation Engineering | Electrical Engineering and Automation | Chinese |
College of Energy | Resource Prospecting Engineering | Chinese |
College of Energy | Oil and Gas Engineering | Chinese |
College | Major | Language of Instruction |
College of Materials and Chemistry and Chemical Engineering | Chemical Engineering and Technology | Chinese & English |
College of Materials and Chemistry and Chemical Engineering | Materials Science and Engineering | Chinese & English |
College of Materials and Chemistry and Chemical Engineering | Chemistry | Chinese & English |
College of Materials and Chemistry and Chemical Engineering | Geology | Chinese & English |
Institute of Sedimentary Geology | Geological Engineering | Chinese & English |
Institute of Sedimentary Geology | Geology | Chinese & English |
College of Geography and Planning | Geological Resources and Geological Engineering | Chinese & English |
College of Geography and Planning | Landscape Architecture | Chinese & English |
College of Geography and Planning | Tourism Management | Chinese & English |
College of Geography and Planning | Geography | Chinese & English |
College of Geophysics | Geological Resources and Geological Engineering | Chinese & English |
College of Geophysics | Geophysics | Chinese & English |
College of Earth and Planetary Sciences | Geological Resources and Geological Engineering | Chinese & English |
College of Earth and Planetary Sciences | Surveying Science and Technology | Chinese & English |
College of Earth and Planetary Sciences | Geology | Chinese & English |
College of Management Science | Management Science and Engineering | Chinese & English |
College of Management Science | Business Administration | Chinese & English |
College of Management Science | Engineering Management | Chinese & English |
College of Nuclear Technology and Automation Engineering | Instrument Science and Technology | Chinese & English |
College of Nuclear Technology and Automation Engineering | Nuclear Science and Technology | Chinese & English |
College of Nuclear Technology and Automation Engineering | Electrical Engineering | Chinese & English |
College of Environment and Civil Engineering | Civil Engineering | Chinese & English |
College of Environment and Civil Engineering | Geological Resources and Geological Engineering | Chinese & English |
College of Mechanical and Electrical Engineering | Industrial Design Engineering | Chinese & English |
College of Mechanical and Electrical Engineering | Mechanical Engineering | Chinese & English |
College of Mechanical and Electrical Engineering | Robotics Engineering | Chinese & English |
College of Computer Science and Cyber Security | Artificial Intelligence | Chinese & English |
College of Computer Science and Cyber Security | Computer Science & Technology | Chinese & English |
College of Computer Science and Cyber Security | Computer Technology | Chinese & English |
College of Computer Science and Cyber Security | Software Engineering | Chinese & English |
College of Energy | Oil & Gas Engineering | Chinese & English |
College of Energy | Geological Resources and Geological Engineering | Chinese & English |
College of Energy | Energy & Power | Chinese & English |
College of Business | International Business | Chinese & English |
College of Ecology and Environment | Environment Science and Engineering | Chinese & English |
College of Mathematics | Applied Statistics | Chinese & English |
College of Mathematics | Mathematics | Chinese & English |
College of Foreign Languages and Cultures | Foreign Languages and Literature | Chinese & English |
College of Foreign Languages and Cultures | Translation | Chinese & English |
College of Foreign Languages and Cultures | Interpretation | Chinese & English |
College of Law | Law | Chinese & English |
College of Law | Social Work | Chinese & English |
College of Physics | Physics | Chinese & English |
College | Major | Language of Instruction |
College of Materials and Chemistry and Chemical Engineering | Geology | Chinese & English |
Institute of Sedimentary Geology | Geology | Chinese & English |
College of Geography and Planning | Geological Resources and Geological Engineering | Chinese & English |
College of Geophysics | Geological Resources and Geological Engineering | Chinese & English |
College of Geophysics | Geophysics | Chinese & English |
College of Earth and Planetary Sciences | Geological Resources and Geological Engineering | Chinese & English |
College of Earth and Planetary Sciences | Geology | Chinese & English |
College of Management Science | Management Science and Engineering | Chinese & English |
College of Nuclear Technology and Automation Engineering | Nuclear Science and Technology | Chinese & English |
College of Environment and Civil Engineering | Civil Engineering | Chinese & English |
College of Environment and Civil Engineering | Geological Resources and Geological Engineering | Chinese & English |
College of Energy | Oil & Gas Engineering | Chinese & English |
College of Energy | Geological Resources and Geological Engineering | Chinese & English |
College of Ecology and Environment | Environment Science and Engineering | Chinese & English |
Undergraduate (Arts): 4,500 RMB/year; Undergraduate (Science and Engineering): 5,000 RMB/year;
Master's (Arts): 18,000 RMB/year; Master's (Science and Engineering): 19,800 RMB/year;
Doctoral (Arts): 22,000 RMB/year; Doctoral (Science and Engineering): 24,000 RMB/year;
Accommodation Fee: 1,500 RMB/year (Accommodation Standard: Doctoral students - 2 persons/room; Master's students - 4 persons/room)
Living Expenses: 1,500 RMB/month (calculated based on the local average cost of living)